Most Recent West Lafayette Homes For Sale
| View All West Lafayette Homes For Sale | ||
|
224 E 4th St, West Lafayette, OH 43845 | $179,000 |
|
State Rd 751, West Lafayette, OH 43845 | $19,000 |
|
58017 County Road 9, West Lafayette, OH 43845 | $126,900 3 beds 2 baths |
Real Estate Resources |
West Lafayette Apartments
There are 25 apartments found in and near the West Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings