Most Recent West Lafayette Homes For Sale
| View All West Lafayette Homes For Sale | ||
|
54479 Hickory Flats Dr, West Lafayette, OH 43845 | $84,900 3 beds, 2 baths |
|
57035 County Road 9, West Lafayette, OH 43845 | $161,120 3 beds, 2 baths |
|
58017 County Road 9, West Lafayette, OH 43845 | $107,500 3 beds, 2 baths |
Real Estate Resources |
West Lafayette Apartments
There are 12 apartments found in and near the West Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings