Most Recent West Lafayette Homes For Sale
| View All West Lafayette Homes For Sale | ||
|
State Rd 751, West Lafayette, OH 43845 | $19,000 |
|
58017 County Road 9, West Lafayette, OH 43845 | $126,900 3 beds 2 baths |
|
637 E 4th St, West Lafayette, OH 43845 | $78,900 3 beds 2 baths |
Real Estate Resources |
West Lafayette Apartments
There are 25 apartments found in and near the West Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings